Getting There

Another journey…

I’m trying to get healthier and even succeeding, thanks to Eileen and Sparkpeople.com, and now my new “Fitbit”. For me, for today, healthy means dropping weight and feeling stronger.  At my age it’s not so easy anymore, but it is possible. For the past six months, I’m eating less and healthier, and getting more regular activity, like cardio and strength training and I’m sticking to it. I’m not going to give up.

In August of 2010 I weighed in at a whopping whopper and even my doctor asked if I was getting enough activity.  I thought I was, we were geocaching every weekend and more, but the weight kept piling on.  The dr had me see a thyroid specialist, to see if we were not banging my head against a brick wall.  I have no thyroid, it was nuked back in 86.  I’ve taken replacement meds for a long time.  The specialist and I said let’s try dropping the cytomel. So now, after 8 years, I’m back on .15mg of synthroyd only every day.  Actually, I’m taking them in the middle of the night when I wake up to pee.  Apparently, the drug companies have no interest in creating a faster-acting medication and by taking the pill on a middle of the night empty stomach I can eat a breakfast.   I go for blood tests and a re-evaluation next month.

As part of my never-ending journey to find the fun in life I am going to take a virtual trip across Canada.  From Victoria, BC to St. John’s, Nfld…  walking!  I’m trying to keep my average mileage, according to fitbit, above 5 kms per day.  At this rate, it will take awhile.  Stay Tuned.


View Virtual Walk Across Canada in a larger map

January 2012 total:

Jan 1, 2012 – 5.48 miles  | 8.82 kms
Jan 2            – 5.99 miles  | 9.65 kms
Jan 3            – 2.01 miles  | 3.23 kms
Jan 4            – 5.61 miles  | 9.02 kms
Jan 5            – 2.74 miles  | 4.42 kms
Jan 6            – 7.12 miles | 11.46 kms
Jan 7            – 5.15 miles  | 8.29 kms
Jan 8            – 5.16 miles  | 9.31 kms
Jan 9            – 5.56 miles  | 8.96 kms
Jan 10          – 5.15 miles  | 8.22 kms
Jan 11          – 6.16 miles   | 9.92 kms
Jan 12  kind of a rest/sick day  1.2 miles 2.05 kms.
Jan 13          – 7.92 miles | 12.76 kms
Jan 14          – 6.00 miles | 9.66 kms
Jan 15          – 5.90 miles | 8.20 kms
Jan 16          – 5.10 miles | 8.26 kms
Jan 17          – 6.47 miles | 10.41 kms
Jan 18          – 8.18 miles | 13.16 kms  (whew!)
Jan 19          – 4.80 miles | 7.7 kms
Jan 20          – 6.72 miles | 10.82 kms
Jan 21          – 6.46 miles | 10.39 kms
Jan 23          – 4.43 miles | 7.85 kms
Jan 24          – 6.29 miles | 10.13 kms
Jan 25          – 6.05 miles | 9.74 kms
Jan 26          – 5.50 miles | 8.86 kms
Jan 27          – 5.53 miles | 8.91 kms
Jan 28          – 6.90 miles | 11.14 kms
Jan 29          – 6.62 miles | 10.65 kms
Jan 30          – 7.43 miles | 11.95 kms
Jan 31          – 9.41 miles | 15.15 kms (yehaww!) one day record – 21213 steps!

January Totals =  172.05 miles or 286.26 kms