Earthshine Rocks in Space Earth Craters, North America
This is: North American Impact Craters
Quaternary | Tertiary | Cretaceous | Jurassic | Triassic | Permian |
Carboniferous | Devonian | Silurian | Ordovician | Cambrian | Precambrian |
View Maps | View more continents: South America - Europe - Africa - Asia - Australia
Map Ref |
Name | Location | Lat | Long | Age (Ma) | Diameter (kms) |
Surface Exposed |
Pic | Notes |
---|---|---|---|---|---|---|---|---|---|
RR | Haviland | Kansas, USA | N 37° 35' | W 99° 10' | <0.001 | 0.015 | yes | yes | n/a |
Barringer | Arizona, USA | N 35° 2' | W 111° 1' | 0.049 ± 0.003 | 1.186 | yes | yes | n/a | |
ZZ | Odessaa | Texas, USA | N 31° 45' | W 102° 29' | <0.05 | 0.168 | yes | yes | n/a |
G | New Quebec | Quebec, Canada | N 61° 17' | W 73° 40' | 1.4 ± 0.1 | 3.44 | yes | yes | n/a |
B | Haughton | NWT, Canada | N 75° 22' | W 89° 41' | 23 ± 1 | 24 | yes | yes | NASA |
Wanapitei | Ontario, Canada | N 46° 45' | W 80° 45' | 37 ± 2 | 7.5 | yes | yes | n/a | |
PP | Chesapeake Bay | Virginia, USA | N 37° 17' | W 76° 1' | 35.5 ± 0.6 | 85 | no | yes | USGS |
I | Mistastin | Nfld/Lab, Canada | N 55° 53'' | W 63° 18' | 38 ±4 | 28 | yes | yes | n/a |
CC | Montagnais | Nova Scotia, Canada | N 42° 53' | W 64° 13' | 50.5 ± 0.76 | 0.76 | no | no | n/a |
BBB | Marquez | Texas, USA | N 31° 17' | W 96° 18' | 58 ± 2 | 13 | no | no | n/a |
O | Eagle Butte | Alta, Canada | N 49° 42' | W 110° 30' | <65 | 10 | no | yes | n/a |
CCC | Chicxulub | Yucatan, Mexico | N 21° 20' | W 89° 30' | 64.98 ± 0.05 | 170 | no | yes | wiki |
II | Manson | Iowa, USA | N 42° 35' | W 94° 33' | 73.8 ± 0.3 | 35 | no | no | wiki |
A | Avak | Alaska, USA | N 71° 15' | W 156° 38' | >95 | 12 | no | no | n/a |
C | Steen River | Alta, Canada | N 59° 30' | W 117° 38' | 95 ± 7 | 25 | no | no | n/a |
L | Deep Bay | Sask, Canada | N 56° 24' | W 102° 59 | 100± 50 | 13 | yes | yes | n/a |
J | Carswel | Sask, Canada | N 58° 27' | W 109° 30' | 115± 10 | 39 | yes | yes | n/a |
P | Maple Creek | Sask, Canada | N 49° 48' | W 109° 6' | ;<75 | 6 | no | no | n/a |
U | West Hawk | Manitoba, Canada | N 49° 46' | W 95° 11' | 100± 50 | 2.44 | yes | yes | wiki |
NN | Kentland | Indiana, USA | N 40° 45' | W 87° 24' | <97 | 13 | yes | yes | n/a |
AAA | Sierra Madera | Texas, USA | N 30° 36' | W 102° 55' | <100 | 13 | yes | yes | n/a |
HH | Upheaval Dome | Utah, USA | N 38° 26' | W 109° 54' | <170 | 10 | yes | yes | n/a |
R | Viewfield | Sask, Canada | N 49° 35' | W 103° 4' | 190± 20 | 2.5 | no | no | n/a |
EE | Red Wing | N. Dakota, USA | N 47° 36' | W 103° 33' | 200 ± 25 | 9 | no | no | n/a |
VV | Wells Creek | Tennessee, USA | N 36° 23' | W 87° 40' | 200 ± 100 | 12 | yes | yes | n/a |
K | Gow | Sask, Canada | N 56° 27' | W 104° 29' | <250 | 5 | yes | yes | n/a |
T | St. Martin | Manitoba, Canada | N 51° 47' | W 98° 32' | 220 ± 32 | 40 | yes | yes | n/a |
AA | Manicouagan | Quebec, Canada | N 51° 23' | W 68° 42' | 214 ± 1 | 100 | yes | yes | n/a |
KK | Des Plaines | Illinois, USA | N 42° 3' | W 87° 52' | <280 | 8 | no | no | n/a |
M | Clearwater West | Quebec, Canada | N 56° 13' | W 74° 30' | 290± 20 | 36 | yes | yes | n/a |
N | Clearwater East | Quebec, Canada | N 56° 5' | W 74° 7' | 290± 20 | 26 | yes | yes | n/a |
OO | Serpent Mound | Ohio, USA | N 39° 2' | W 83° 24' | <320 | 8 | yes | yes | n/a |
TT | Decaturville | Missouri, USA | N 37° 54' | W 92° 43' | <300 | 6 | yes | yes | n/a |
UU | Crooked Creek | Missouri, USA | N 37° 50' | W 91° 23' | 320 ± 80 | 7 | yes | yes | n/a |
XX | Flynn Creek | Tennessee, USA | N 36° 17' | W 85° 40' | 360 ± 20 | 3.55 | yes | yes | n/a |
E | Nicholson | NWT, Canada | N 62° 40' | W 102° 41' | <400 | 12.5 | yes | yes | n/a |
BB | Charlevoix | Quebec, Canada | N 47° 32' | W 70° 18' | 357 ± 15 | 54 | yes | yes | n/a |
H | La Moinerie | Quebec, Canada | N 57° 26' | W 66° 37' | 400± 50 | 8 | yes | yes | n/a |
Q | Elbow | Sask, Canada | N 50° 59' | W 106° 43' | 395 ± 25 | 8 | no | no | n/a |
YY | Middlesboro | Kentucky, USA | N 36° 37' | W 83° 44' | <300 | 6 | yes | no | n/a |
F | Couture | Quebec, Canada | N 60° 8' | W 75° 20' | 430± 25 | 8 | yes | yes | n/a |
Glasford | Illinois, USA | N 40° 36' | W 89° 47' | <430 | 4 | no | no | n/a | |
D | Pilot | NWT, Canada | N 60° 17' | W 111° 1' | 445± 2 | 6 | yes | yes | n/a |
S | Newporte | N. Dakota, USA | N 48° 58' | W 101° 58' | <500 | 3.2 | no | no | n/a |
V | Slate Islands | Ontario, Canada | N 48° 40' | W 87° 0' | ~450 | 30 | yes | yes | odale |
Z | Presqu'île | Quebec, Canada | N 49° 43' | W 74° 48' | <500 | 24 | yes | yes | odale |
FF | Brent | Ontario, Canada | N 46° 5' | W 78° 29' | 450 ± 30 | 3.8 | yes | yes | passc |
JJ | Glover Buff | Wisconsin, USA | N 43° 58' | W 89° 32' | <500 | 8 | yes | no | n/a |
LL | Calvin | Michigan, USA | N 41° 50' | W 85° 57' | 450 ± 10 | 8.5 | no | no | n/a |
SS | Ames | Oklahoma, USA | N 36° 15' | W 98° 12' | 470 ± 30 | 16 | no | yes | n/a |
DD | Beaverhead | Montana, USA | N 44° 36' | W 113° 0' | ~600 | 60 | yes | no | |
GG | Holleford | Ontario, Canada | N 44° 28' | 76° 38' | 550 ± 100 | 2.35 | no | yes | n/a |
W | Sudbury | Ontario, Canada | N 46° 36' | W 81° 11' | 1850± 3 | 250 | yes | yes | wiki |
UP TO VIEW NORTH AMERICA TABLE From www.unb.ca/passc/ImpactDatabase/ |
South America - Europe - Africa - Asia - Australia - Rocks in Space Home Page
Notes: |
References |