Earthshine Rocks in Space
Earth Craters, Europe
This is: European Impact Craters
Quaternary | Tertiary | Cretaceous | Jurassic | Triassic | Permian |
Carboniferous | Devonian | Silurian | Ordovician | Cambrian | Precambrian |
View Maps | View more continents: North America - South America - Africa - Asia - Australia
Map Ref |
Name | Location | Lat | Long | Age (Ma) | Diameter (kms) |
Surface Exposed |
Pic | Notes |
BB | Ilumetsa | Estonia | N 57° 58' | E 27° 25' | 0.002 | 0.08 | yes | yes | n/a |
O | Kaalijärvi | Estonia | N 58° 24' | W 111° 1' | 0.004 ± 0.001 | 0.11 | yes | yes | n/a |
E | Morasko | Poland | N 52° 29' | W 102° 29' | 0.01 | 0.1 | yes | yes | n/a |
U | Karikkoselkä | Finland | N 63° 13' | E 25° 15' | <1.88 | 1.5 | yes | yes | n/a |
HH | Karla | Russia | N 54° 54' | E 48° 0' | <10 | 12 | yes | no | n/a |
C | Steinheim | Germany | N 48° 41' | E 10° 4' | 15 ± 1 | 3.8 | yes | yes | n/a |
D | Ries | Germany | N 48° 53' | E 10° 37' | 15 ± 1 | 24 | yes | yes | n/a |
A | Azuara | Spain | N 41° 10' | W 0° 55' | ~40 | 30 | yes | no | n/a |
EE | Logoisk | Belarus | N 54° 12' | E 27° 48' | 40 ± 5 | 17 | no | no | n/a |
Kamensk | Russia | N 48° 20' | E 40° 15' | 49 ± 0.2 | 25 | no | no | n/a | |
T | Lappajärvi | Finland | N 63° 12' | E 23° 42' | 77.3 ± 0.4 | 23 | yes | yes | n/a |
LL | Boltysh | Ukraine | N 48° 45' | E 32° 10' | 88 ± 3 | 24 | no | no | n/a |
K | Dellen | Sweden | N 61° 48' | E 16° 48' | 89 ± 2.7 | 19 | no | yes | n/a |
JJ | Zapadnaya | Ukraine | N 49° 44' | E 29° 0' | 115 ± 10 | 4 | no | no | n/a |
OO | Zeleny Gai | Ukraine | N 48° 42' | E 32° 54' | 120 ± 20 | 2.5 | no | no | n/a |
F | Mien | Sweden | N 56° 25' | E 14° 52' | 121 ± 2.3 | 9 | yes | no | n/a |
MM | Rotmistrovka | Ukraine | N 49° 0' | E 32° 0' | 140 ± 20 | 2.7 | no | no | n/a |
Z | Mjølnir | Norway | N 73° 48' | E 29° 40' | 143 ± 20 | 40 | no | yes | n/a |
CC | Vepriai | Lithuania | N 55° 10' | E 24° 34' | >160 ± 30 | 8 | no | no | n/a |
GG | Puchezh-Katunki | Russia | N 57° 6' | E 43° 35' | 175 ± 3 | 80 | no | no | n/a |
B | Rochechouart | France | N 45° 50' | E 0° 56' | 214 ± 8 | 23 | yes | no | n/a |
NN | Obolon' | Ukraine | N 49° 30' | E 32° 55' | 215 ± 25 | 15 | no | no | n/a |
II | Kursk | Russia | N 51° 40' | E 36° 0' | 250 ± 80 | 5.5 | no | no | n/a |
AA | Mishina Gorna | Russia | N 58° 40' | E 28° 0' | <360 | 4 | yes | no | n/a |
M | Dobele | Latvia | N 56° 35' | E 23° 15' | 300 ± 35 | 4.5 | no | no | n/a |
PP | Ternovka | Ukraine | N 48° 1' | E 33° 5' | 350 | 15 | no | no | n/a |
J | Siljan | Sweden | N 61° 2' | E 14° 52' | 368 ± 1.1 | 52 | yes | yes | n/a |
FF | Kaluga | Russia | N 54° 30' | E 36° 15' | 380 ± 10 | 15 | no | no | n/a |
KK | Ilyinets | Ukraine | N 49° 7' | E 29° 6' | 395 ± 5 | 4.5 | no | no | n/a |
N | Kärdla | Estonia | E 22° 40'' | W 74° 30' | 455 | 4 | no | no | n/a |
I | Tvären | Sweden | N 58° 46' | E 17° 25' | >455 | 2 | no | no | n/a |
L | Lockne | Sweden | N 63° 0' | E 14° 48' | >455 | 7.5 | no | no | n/a |
H | Granby | Sweden | N 58° 25' | E 14° 56' | 470 | 3 | no | no | n/a |
G | Gardnos | Norway | N 60° 39' | E 9° 0' | 500 ± 10 | 5 | yes | no | n/a |
R | Sääksjärvi | Finland | N 61° 24' | E 22° 24' | ~560 | 6 | yes | no | n/a |
DD | Mizarai | Lithuania | N 54° 1' | E 24° 0' | 570 ± 50 | 5 | no | no | n/a |
X | Jänisjärvi | Russia | N 61° 58' | E 30° 55' | 698 ± 22 | 14 | yes | yes | n/a |
S | Söderfjärden | Finland | N 62° 54' | E 21° 42' | ~600 | 5.5 | no | no | n/a |
V | Suvasvesi N | Finland | N 62° 42' | E 28° 0'' | <1000 | 4 | yes | no | n/a |
Q | Lumparn | Finland | N 60° 9' | E 20° 6' | ~1000 | 9 | no | no | n/a |
W | so-Naakkima | Finland | N 62° 11' | E 27° 9' | >1000 | 3 | no | no | n/a |
Y | Suavjarvi | Russia | N 63° 7' | E 33° 23' | 2400 | 16 | yes | no | n/a |
P | Neugrund | Estonia | N 59° 20' | E 23° 40' | Unknown | 6 to 8 | no | no | n/a |
From www.unb.ca/passc/ImpactDatabase/ |
North America - South America - Europe - Africa - Asia - Australia - Rocks in Space Home Page
Notes: |
References |