Earthshine Rocks in Space
Earth Craters, South America
This is: South American Impact Craters
Quaternary | Tertiary | Cretaceous | Jurassic | Triassic | Permian |
Carboniferous | Devonian | Silurian | Ordovician | Cambrian | Precambrian |
View Maps | View more continents: North America - Europe - Africa - Asia - Australia
Map Ref |
Name | Location | Lat | Long | Age (Ma) | Diameter (kms) |
Surface Exposed |
Pic | Notes |
C | Campo Del Cielo | Argentina | S 27° 38' | W 61° 42' | <0.004 | 0.05 | yes | yes | n/a |
B | Rio Cuarto | Argentina | S 32° 52' | W 64° 14' | <0.1 | 4.5 | yes | no | n/a |
A | Monturaqui | Chile | S 23° 56' | W 68° 17' | <1 | 0.46 | yes | yes | n/a |
D | Vargeao Dome | Brazil | S 26° 50' | W 52° 7' | <70 | 12 | yes | no | n/a |
F | Riachao Ring | Brazil | S 7° 43' | W 46° 39' | <200 | 4.5 | yes | yes | n/a |
E | Araguainha Dome | Brazil | S 16° 47' | W 52° 59' | 247 ± 5.5 | 40 | yes | yes | n/a |
G | Serra Da Cangalha | Brazil | S 8° 5' | W 46° 52' | <300 | 12 | yes | yes | n/a |
UP TO VIEW SOUTH AMERICA TABLE From www.unb.ca/passc/ImpactDatabase/ |
North America - Europe - Africa - Asia - Australia - Rocks in Space Home Page
Notes: |
References |